|
FREQUENCY, MICROWAVE, PULSE and UNIVERSAL COUNTERS
| MODEL | DESCRIPTION | Price US$ |
|---|---|---|
| BK 1803B | 100MHz handheld frequency counter. Rechargable or AA batt. and AC operation. specs Pic | 75 |
| EIP 351D | 18 GHz, -30dB sensitivity, 3 bands from 20Hz -18GHz, 9 digit resolution | 450 |
| EIP 545A | 18GHz , -30dB sensitivity 12 digit resolution. Up to 100 meas/sec. pic | 750 |
| EIP 575 | 18 GHz Source Locking Microwave counter with GPIB Interface. Opt 9 (rear input) | 950 |
| Fluke 1953A | Universal Counter. 100MHz, dual channel. Options: 5,14,15,16. Rack mount kit available | 695 |
| HP 5314A | 100 MHz Universal Counter. Measure freq, period, ratio, time interval, totalize. 2 channels, 25mV sensitivity Optional 001 High stability Time base ( <1 part in 10E7 per month +$40. pic | 120 |
| HP 5315B | 100MHz Universal Programmable Counter. 7 digit resolution. Measure freq., period, ratio, time interval, totalize. 2 channels, 10mV sensitivity, x1 and x20 attenuator, adj. trigger level. pic | 150 |
| HP 5316A | 1 GHz 3 channel Universal Programmable Counter. 8 digit resolution. Measure freq., period, ratio, time interval, totalize. 10mV sensitivity, x1 and x20 attenuator, adj. trigger level. Opt 001 | 390 |
| HP 5316B | 1 GHz 3 channel Universal Programmable Counter. 8 digit resolution. Measure freq., period, ratio, time interval, totalize. 10mV sensitivity, x1 and x20 attenuator, adj. trigger level. Opt 001 | 490 |
| HP 5328A | 100MHz dual channel universal counter. Opt. 021, 030, 041. SOLD | 390 |
| HP 5334B | 100MHz 2 channel, 9 Digits of resolution. High stability time base (opt 010) Frequency, period, Rise/Fall time, Time interval, AC/DC voltage, Pulse width, Math functions, GPIB. pic | 450 |
| HP 5382A | Frequency counter 10Hz-225MHz. 25mV sensitivity <10MHz, x1, x10, x100 attenuation | 150 |
| Philips PM6654C | 120MHz dual channel 10 digits of resolution. Measures Freq., Period, Pulse width, Rise/Fall, Voltage: pk-pk, RMS, min, max, Duty factor, Totalize ( 3 ways ), Phase, Ratio, Math, Var. measure time, 1MOhm/50Ohm input, Max. signal ampl: 220V pic | 195 |
| TEK CMC251 | 1.3GHz Universal Counter Timer. 2 channel, LP Filter, Selectable gate time, Totalize function | 350 |
| TEK DC504A | 100Mz Universal Counter Timer. Measure Freq., Period, Time, Events & more. For TM chassis | 170 |
| TEKTRONIX DC509A | 135 MHz, Dual channel Universal Counter/Timer. 8 digit Display, 5 ps max resolution, Auto trigger, Probe compensation, A and B outputs, high stability Oven Time Base (opt 1). Works in TM 500/5000 chassis only. pict | 170 |
UP TO 90 DAYS WARRANTY and 10 DAYS MONEY
BACK
NEED MORE INFO? WE CAN E-MAIL TO YOU DATA
OR A PICTURE
Back To EquipTek Labs Home Page E-MAIL US
Call: 650-869-5596 From 9 to 5
Pacific Standard Time